Your web browser is out of date.
Please download one of these free, up-to-date browsers for the best experience on our site
0% A.P.R. fixed rate for up to 60 Months with 0% Down1 - MX, M60, M4, M5, M5N, M5L, M6, M6S, M6H, M6L
PLUS SAVE2
Series | Model | Customer Instant Rebate Available with Promotional Rate Financing |
---|---|---|
M | MX4800/MX5200 ALL | $1000 |
MX5800 | $1000 | |
MX5400/MX6000 ALL | $500 | |
M5660SUH/SUHD | $1500 | |
M6060 CAB | $1500 | |
M7060 CAB | $1500 | |
M6060/M7060 ROPS | $1500 | |
M4 ALL (not including M4N) | $1500 | |
M4N ALL | $1500 | |
M5N ALL, M5L ALL | $2000 | |
M5 CAB/ROPS | $2000 | |
M6S, M6L, M6H | $3000 | |
M6-101/M6-111/M6-131/M6-141 (excluding M6S) | $3000 |
AND
$500 Orange Plus Discount with purchase of 1 Qualifying Implement (Available on MX Series Only)2
OR
Purchase with Cash - OR - Standard Rate Financing2
AND SAVE2
Series | Model | Customer Instant Rebate Available with Cash or Standard Rate Financing |
---|---|---|
M | MX4800/MX5200 ALL | $2000 |
MX5800 | $2000 | |
MX5400/MX6000 ALL | $1000 | |
M5660SUH/SUHD | $2200 | |
M6060 CAB | $2200 | |
M7060 CAB | $2200 | |
M6060/M7060 ROPS | $2200 | |
M4 ALL (not including M4N) | $2200 | |
M4N ALL | $4500 | |
M5N ALL, M5L ALL | $5000 | |
M5 CAB/ROPS | $5000 | |
M6S, M6L, M6H | $8000 | |
M6-101/M6-111/M6-131/M6-141 (excluding M6S) | $8000 |
AND
$500 Orange Plus Discount with purchase of 1 Qualifying Implement (Available on MX Series Only)2
AND
6 Year Powertrain Warranty - Eligible Model: MX
2 Year Powertrain Warranty - All M Series (excludes MX)